First | Previous | Next | Last |
Records 101 to 110 of 713 |
Catalogue nr. | 12-0002 |
![]() click to enlarge |
---|---|---|
Issued in set | ||
In stock (only unused) | N | |
Value | 10f | |
Color | black | |
Price unused | € 1.00 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 2 | |
Province | Hubei | |
City / County / District | Huangshi City | |
Postal Code | 435000 | |
Issued from | 1-6-1989 | |
Issued until | ||
Kind of surcharge | Registered etc. | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | Strips of 3 | |
Stub Description | ||
Label Description | 41x41mm. Imperforated x rouletted | |
Receipt Description | ||
Remarks | ||
Cross reference 1 | Ouyang : I/10-1 | |
Cross reference 2 | Palmer : 45:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0003 |
![]() click to enlarge |
---|---|---|
Issued in set | ||
In stock (only unused) | N | |
Value | 20f | |
Color | black | |
Price unused | € 2.00 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 3 | |
Province | Hubei | |
City / County / District | Xiaogan City | |
Postal Code | 432100 | |
Issued from | 15-12-1989 | |
Issued until | ||
Kind of surcharge | Registered etc. | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | Sheets | |
Stub Description | ||
Label Description | 46x33mm. Imperforated x rouletted. Red 7 digits number. | |
Receipt Description | ||
Remarks | Ouyang mentioned also a 6 digits number. See 12-0129 for surcharged issue. | |
Cross reference 1 | Ouyang : I/4-1 | |
Cross reference 2 | Palmer : 14:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0004 |
![]() click to enlarge |
---|---|---|
Issued in set | 12-0004/12-0005 | |
In stock (only unused) | Y | |
Value | 20f | |
Color | red | |
Price unused | € 1.25 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 4 | |
Province | Hubei | |
City / County / District | Hanchuan County | |
Postal Code | 432300 | |
Issued from | 1-9-1989 | |
Issued until | ||
Kind of surcharge | Money Order / Registered | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | Sheets of 5x10 | |
Stub Description | ||
Label Description | 38x29mm. Imperforated. | |
Receipt Description | ||
Remarks | ||
Cross reference 1 | Ouyang : I/5-1 | |
Cross reference 2 | Palmer : 15:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0005 |
![]() click to enlarge |
---|---|---|
Issued in set | 12-0004/12-0005 | |
In stock (only unused) | Y | |
Value | 1Y | |
Color | red | |
Price unused | € 4.00 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 5 | |
Province | Hubei | |
City / County / District | Hanchuan County | |
Postal Code | 432300 | |
Issued from | 1-9-1989 | |
Issued until | ||
Kind of surcharge | Parcel | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | Sheets of 5x10 | |
Stub Description | ||
Label Description | 38x29mm. Imperforated | |
Receipt Description | ||
Remarks | ||
Cross reference 1 | Ouyang : I/5-2 | |
Cross reference 2 | Palmer : 15:3 | |
Cross reference 3 | : |
Catalogue nr. | 12-0006 |
![]() click to enlarge |
---|---|---|
Issued in set | 12-0006/12-0007 | |
In stock (only unused) | N | |
Value | 20f | |
Color | blue | |
Price unused | € 1.25 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 6 | |
Province | Hubei | |
City / County / District | Jingshan County | |
Postal Code | 431800 | |
Issued from | 1-8-1989 | |
Issued until | ||
Kind of surcharge | Registered | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | Sheets | |
Stub Description | ||
Label Description | 40x20mm. Imperforated | |
Receipt Description | ||
Remarks | ||
Cross reference 1 | Ouyang : I/3-1 | |
Cross reference 2 | Palmer : 11:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0007 |
![]() click to enlarge |
---|---|---|
Issued in set | 12-0006/12-0007 | |
In stock (only unused) | N | |
Value | 50f | |
Color | red | |
Price unused | € 2.25 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 7 | |
Province | Hubei | |
City / County / District | Jingshan County | |
Postal Code | 431800 | |
Issued from | 1-8-1989 | |
Issued until | ||
Kind of surcharge | Parcel | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | Sheets | |
Stub Description | ||
Label Description | 40x20mm. Imperforated | |
Receipt Description | ||
Remarks | Ouyang mentioned transposed characters. Oranje mentioned blue print on reverse. | |
Cross reference 1 | Ouyang : I/3-2,a | |
Cross reference 2 | Palmer : 11:2 | |
Cross reference 3 | : |
Catalogue nr. | 12-0008 |
![]() click to enlarge |
---|---|---|
Issued in set | ||
In stock (only unused) | N | |
Value | 50f | |
Color | black,green,red | |
Price unused | € 4.50 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 8 | |
Province | Hubei | |
City / County / District | Xiantao City | |
Postal Code | 433000 | |
Issued from | 16-5-1990 | |
Issued until | ||
Kind of surcharge | Parcel | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 3 / dotted line | |
Issued as | Booklets | |
Stub Description | 65x50mm. Black. Imperforated x rouletted. Red 7 digits number. | |
Label Description | 55x50mm. Green. Imperforated x rouletted. Red 7 digits number. | |
Receipt Description | 55x50mm. Red. Imperforated x rouletted. Red 7 digits number. | |
Remarks | ||
Cross reference 1 | Ouyang : I/7-1 | |
Cross reference 2 | Palmer : 25:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0011 |
![]() click to enlarge |
---|---|---|
Issued in set | ||
In stock (only unused) | N | |
Value | 10f | |
Color | red | |
Price unused | € 1.00 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 11 | |
Province | Hubei | |
City / County / District | Huanggang Prefecture | |
Postal Code | 436100 | |
Issued from | 1-6-1989 | |
Issued until | ||
Kind of surcharge | Registered etc. | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | vert | |
Parts and seperation | 3 / rouletted | |
Issued as | ||
Stub Description | 41x20mm. Black 7 digits number. | |
Label Description | 41x20mm. No serial number. | |
Receipt Description | 41x59mm. Black 7 digits number. | |
Remarks | Various settings in the position of the Y. | |
Cross reference 1 | Ouyang : I/11-2 | |
Cross reference 2 | Palmer : 53:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0012 |
![]() click to enlarge |
---|---|---|
Issued in set | ||
In stock (only unused) | N | |
Value | 10f | |
Color | black | |
Price unused | € 1.00 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 12 | |
Province | Hubei | |
City / County / District | Shashi City | |
Postal Code | 434000 | |
Issued from | 1-6-1989 | |
Issued until | ||
Kind of surcharge | Registered etc | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | vert | |
Parts and seperation | 1 | |
Issued as | ||
Stub Description | ||
Label Description | 43x75mm. Imperforated. Red 6 digits number. | |
Receipt Description | ||
Remarks | ||
Cross reference 1 | Ouyang : I/9-1 | |
Cross reference 2 | Palmer : 33:1 | |
Cross reference 3 | : |
Catalogue nr. | 12-0013 |
![]() click to enlarge |
---|---|---|
Issued in set | 12-0013/12-0015 | |
In stock (only unused) | N | |
Value | 10f | |
Color | green | |
Price unused | € 0.90 | |
Price used | € | |
Price on Letter | € | |
Oranje Catalog nr. | 13 | |
Province | Hubei | |
City / County / District | Yichang City | |
Postal Code | 443000 | |
Issued from | 15-7-1988 | |
Issued until | ||
Kind of surcharge | Registered etc. | |
Bookprint | ||
Kind of Paper | white | |
Horz / Vert | horz | |
Parts and seperation | 1 | |
Issued as | ||
Stub Description | ||
Label Description | 60x40mm. Imperforated x rouletted. Red 7 digits number. | |
Receipt Description | ||
Remarks | ||
Cross reference 1 | Ouyang : I/18-1 | |
Cross reference 2 | Palmer : 119:1 | |
Cross reference 3 | : |
First | Previous | Next | Last |
Records 101 to 110 of 713 |