First | Previous | Next | Last |
Records 5281 to 5290 of 5330 |
Catalogue nr. | 3544 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1998-06-03 | |
Format | 138x81mm | |
perforation | 11 1/2 | |
Description | 10 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | Shanghai Philatelic Corporation | |
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3545 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 141x80mm | |
perforation | 12 | |
Description | ||
Remarks | ||
Serial Nr. | (10-1) | |
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | S.HM-1 |
Catalogue nr. | 3546 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 183x60mm | |
perforation | 11 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3547-01 | click to enlarge |
---|---|---|
Issued Together With | 3547-01/3547-02 | |
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1996 | |
Format | 108x78mm | |
perforation | printed perforation | |
Description | 1996 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3547-02 | click to enlarge |
---|---|---|
Issued Together With | 3547-01/3547-02 | |
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1996 | |
Format | 108x78mm | |
perforation | printed perforation | |
Description | 1996 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3548 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 152x91mm | |
perforation | printed perforation | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3549 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2012 | |
Format | 180x106mm | |
perforation | 10 1/2 | |
Description | 2012 Ren-Chen Year | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3550 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 145x99mm | |
perforation | 10 | |
Description | World Exposition Museum | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3551 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1998 | |
Format | 132x76mm | |
perforation | 10 | |
Description | 1997 - 1998 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3552 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 81x141mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
First | Previous | Next | Last |
Records 5281 to 5290 of 5330 |