First | Previous | ||
Records 5321 to 5330 of 5330 |
Catalogue nr. | 3587 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 140x81mm | |
perforation | 10 | |
Description | ||
Remarks | With 6 digits number. | |
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3588 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | 1995-7 | |
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1995-07 | |
Format | 137x90mm | |
perforation | 10 | |
Description | 43th | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3589 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 105x75mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3590 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 161x81mm | |
perforation | printed perforation | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3591 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 141x95mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3592 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 230x145mm | |
perforation | 12 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3593 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | red, black, gold | |
Issued from - until | ||
Format | 241x121mm | |
perforation | 12 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3594 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 164x166mm | |
perforation | 12 3/4 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3595 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2010 | |
Format | 161x191mm | |
perforation | 10 | |
Description | Geng Yin Da Ji 2010 Year | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3596 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1998 | |
Format | 222x167mm | |
perforation | 10 | |
Description | 1998 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
First | Previous | ||
Records 5321 to 5330 of 5330 |