First | Previous | Next | Last |
Records 5311 to 5320 of 5330 |
Catalogue nr. | 3577 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler, gold | |
Issued from - until | 2007 | |
Format | 122x88mm | |
perforation | 11 1/2 | |
Description | Happy New Year 2007 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3578 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | 3169 | |
Colour | ||
Issued from - until | ||
Format | 150x90mm | |
perforation | 10 1/2 | |
Description | Daning River Lesser Three Gorges- Madu River Three Little Gorges | |
Remarks | ||
Serial Nr. | ||
DEsigned by | Wang Gengliang. Photograph by Li Xianrong | |
Issued by | Yichang City P&T Office | |
Printed by | Beijing Stamp Factory | |
Printer's record nr. |
Catalogue nr. | 3579 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2013 | |
Format | 95x141mm | |
perforation | printed perforation | |
Description | 2013 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | PWYG2013-12 |
Catalogue nr. | 3580 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 2020-01-05 | |
Format | 136x91mm | |
perforation | printed perforation | |
Description | 2020 | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3581 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 140x95mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3582 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 91x141mm | |
perforation | 11 1/2 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3583 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | blue, light blue, grey | |
Issued from - until | ||
Format | 141x96mm | |
perforation | 10 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3584 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 141x93mm | |
perforation | 10 | |
Description | Xue Long | |
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
Catalogue nr. | 3585 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | 1997 | |
Format | 88x121mm | |
perforation | rouletted | |
Description | 25% | |
Remarks | 97J2 4-1 / 97J2 4-4 in block of 4. | |
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. | 97J2 |
Catalogue nr. | 3586 | click to enlarge |
---|---|---|
Issued Together With | ||
In stock | NO | |
Illustration of stamp(s) | ||
See also cat. nr. | ||
Colour | multicouler | |
Issued from - until | ||
Format | 162x76mm | |
perforation | 11 1/2 | |
Description | ||
Remarks | ||
Serial Nr. | ||
DEsigned by | ||
Issued by | ||
Printed by | ||
Printer's record nr. |
First | Previous | Next | Last |
Records 5311 to 5320 of 5330 |